Jalal-Abad, Kyrgyzstan
Exchange rates
Prices for goods, food, and housing
Items | Avg Price |
---|---|
Markets | |
Apples, 1 kg | 0.45 USD |
Banana, 1 kg | 1.12 USD |
Beef Round or Equivalent Back Leg Red Meat, 1 kg | 3.58 USD |
Chicken Breasts, Boneless and Skinless, 1 kg | 3.36 USD |
Eggs, 12 pack | 0.81 USD |
Loaf of Fresh White Bread, 0.5 kg | 0.23 USD |
Milk, Regular,1 liter | 0.45 USD |
Onion, 1 kg | 0.28 USD |
Oranges, 1 kg | 0.62 USD |
Potato, 1 kg | 0.23 USD |
White Rice, 1 kg | 0.73 USD |
Tomato, 1 kg | 1.12 USD |
Water, 1.5 liter Bottle | 0.23 USD |
Rent Per Month | |
Three bedroom apartment outside of city centre | 168.11 USD |
Transportation | |
Gasoline, 1 liter | 0.54 USD |
Taxi Start, Normal Tariff | 0.33 USD |