Goroka, Papua New Guinea
Exchange rates
Prices for goods, food, and housing
Items | Avg Price |
---|---|
Markets | |
Apples, 1 kg | 2.35 USD |
Beef Round or Equivalent Back Leg Red Meat, 1 kg | 5.74 USD |
Bottle of Wine, Mid-Range Price | 3.13 USD |
Domestic Beer, 0.5 liter Bottle | 1.31 USD |
Eggs, 12 pack | 3.29 USD |
Lettuce, 1 head | 1.31 USD |
Loaf of Fresh White Bread, 0.5 kg | 1.04 USD |
Local Cheese, 1 kg | 7.31 USD |
Milk, Regular,1 liter | 1.80 USD |
Onion, 1 kg | 2.61 USD |
Pack of Cigarettes | 5.22 USD |
Potato, 1 kg | 2.61 USD |
White Rice, 1 kg | 0.65 USD |
Tomato, 1 kg | 2.61 USD |
Water, 1.5 liter Bottle | 1.31 USD |
Restaurants | |
Imported Beer, 0.33 liter Bottle | 1.82 USD |